Procelain Powder
The ERADENT Porcelain System is a comprehensive dental ceramics system designed to provide dental professionals with a range of high-quality materials and techniques for crafting aesthetic and functional dental restorations.
Scope of Application
This product is used for coating on a metal base crown. After forming into a crown shape and sintering, it forms a restoration where the metal base crown is combined with this product.
Specification
Sintering times | Thermal Expansion Coefficient | Glass Transition Temperature | |
Powder Opaque | 13.0×10-6K-1 | 13.0×10-6K-1 | 500℃ |
Body | 13.0×10-6K-1 | 13.0×10-6K-1 | 515℃ |
Ename | 13.0×10-6K-1 | 13.0×10-6K-1 | 530℃ |
Firing chart
BRICERA PORCELAIN SYSTEM | |||||||||
FIRING CHART IN C | |||||||||
Program Name | Low Temp | Dry Time | Heat Rate | Vacuum | Vac Start | Vac Release | High Temp | Hold | Cool |
BRIBOND | 600 | 3:00 | 60 | Full | 600 | 980 | 980 | 3:00 | 0 |
Wash Opaque | 600 | 3:00 | 60 | Full | 600 | 980 | 980 | 3:00 | 0 |
Shaded Opaque | 500 | 6:00 | 60 | Full | 600 | 950 | 960 | 0:30 | 0 |
Opaque Modifier | 600 | 1:00 | 70 | 0 | 0 | 0 | 910 | 0 | 0 |
1st & 2nd Margin | 600 | 4:00 | 55 | Full | 600 | 930 | 940 | 0 | 0 |
Op Dentin/1st Dentin/Enamel | 550 | 6:00 | 55 | Full | 650 | 935 | 935 | 0:30 | 3 |
2nd Dentin/Enamel | 550 | 6:00 | 55 | Full | 650 | 930 | 930 | 0 | 3 |
Natural Glaze | 600 | 3:00 | 70 | 0 | 0 | 0 | 920 | 0 | 3 |
Glaze & Stain | 600 | 3:00 | 70 | 0 | 0 | 0 | 880 | 0:30 | 3 |
Correction | 600 | 4:00 | 55 | 0 | 0 | 0 | 880 | 0 | 3 |
FIRING CHART IN F | |||||||||
Program Name | Low Temp | Dry Time | Heat Rate | Vacuum | Vac Start | Vac Release | High Temp | Hold | Cool |
BRIBOND | 1112 | 3:00 | 131 | Full | 1112 | 1796 | 1796 | 3:00 | 0 |
Wash Opaque | 1112 | 3:00 | 131 | Full | 1112 | 1796 | 1796 | 3:00 | 0 |
Shaded Opaque | 932 | 6:00 | 140 | Full | 1112 | 1742 | 1760 | 0:30 | 0 |
Opaque Modifier | 1112 | 1:00 | 158 | 0 | 0 | 0 | 1670 | 0 | 0 |
1st & 2nd Margin | 1112 | 4:00 | 131 | Full | 1706 | 1716 | 1725 | 0 | 0 |
Op Dentin/1st Dentin/Enamel | 1022 | 6:00 | 131 | Full | 1202 | 1715 | 1715 | 0:30 | 3 |
2nd Dentin/Enamel | 1022 | 6:00 | 131 | Full | 1202 | 1706 | 1706 | 0 | 3 |
Natural Glaze | 1112 | 3:00 | 158 | 0 | 0 | 0 | 1688 | 0 | 3 |
Glaze & Stain | 1112 | 3:00 | 158 | 0 | 0 | 0 | 1616 | 0:30 | 3 |
Correction | 1112 | 4:00 | 131 | 0 | 0 | 0 | 1616 | 0 | 3 |
Product FAQ & Manual
[Operation and Usage Method]
- After making morphological adjustments to the metal base crown, clean and pre-oxidize. After confirming the fit of the metal base crown, use tungsten steel aluminum oxide burs for grinding and trimming, adjusting the thickness to 0.3mm. After the shape adjustment is complete, clean the metal base crown in an ultrasonic cleaner for about 10 minutes, then follow the manufacturer’s instructions for pre-oxidation treatment.
- Application/Sintering of Opaquing (Opaue) with NEUTRAL:
Mix the special liquid (Opaque Liquid) with the powder opaque and apply a thin layer evenly on the surface of the metal base crown. - Proceed with the sintering program as recorded in the instructions.
- Application/Sintering of Opaque with Colored System:
Apply the second layer of powder opaque, with a total thickness of 0.2mm, and sinter to reproduce the basic color of the target tone. After sintering, the surface should have an eggshell-like luster. - Application of Dentin Porcelain (Body):
Use dentin to construct the shape of the crown. Mix and apply dentin porcelain and cervical porcelain (Cervical) as needed at the cervical area. The thickness should be more than 0.5mm. - Application of Enamel Porcelain (Enamel):
Apply enamel porcelain at the incisal third of the cutting edge. The amount of enamel porcelain applied should be based on replacing the amount removed by the back-cutting process, being careful to avoid excessive application of enamel porcelain. The thickness should be 0.2mm. - Application of Translucent Porcelain (Transucent):
Apply translucent porcelain, which should be about 10% larger than the target crown shape to compensate for shrinkage during sintering. - Sintering:
The surface of the sintered crown should have a slight luster, indicating the appropriate sintering state. - Shape Modification, Glazing, and Completion:
Make shape modifications and clean. After cleaning, perform glazing sintering.
Gallery
Get Free Quote of Procelain Powder
Related News
[product_related_posts]